Receive up to US$300 onboard credit
Description
TOP PICKS
Alaska Explorer
Itinerary highlights
Cruise Deal Code: DC1JAVCW
Ship: Noordam
Cabin: MM Inside
Sail Date: 15th Sep 2024
Duration: 14 Nights
Cruise Line Price: £2,099pp
Onboard Credit: US$100 onboard credit included in your cruise fare
Date | Destination | Arrive | Depart |
15-Sep-24 | Vancouver, B.C., CA |
| 04:00pm |
16-Sep-24 | At Sea | ||
17-Sep-24 | At Sea | ||
18-Sep-24 | Anchorage, Alaska, US | 02:00pm | |
19-Sep-24 | Anchorage, Alaska, US | 05:00pm | |
20-Sep-24 | Kodiak, Alaska, US | 10:00am | 06:00pm |
21-Sep-24 | Valdez, Alaska, USA | 12:00pm | 08:00pm |
22-Sep-24 | At Sea | ||
23-Sep-24 | Glacier Bay | 08:00am | 05:00pm |
24-Sep-24 | Skagway, Alaska, US | 07:00am | 09:00pm |
25-Sep-24 | Sitka, Alaska, US | 12:00pm | 09:00pm |
26-Sep-24 | Ketchikan, Alaska, US | 01:30pm | 09:00pm |
27-Sep-24 | Prince Rupert, British Columbia, Canada | 07:00am | 04:00pm |
28-Sep-24 | Scenic Cruising The Inside Passage | ||
29-Sep-24 | Vancouver, B.C., CA | 07:00am | |
Great Alaska Explorer
Itinerary highlights
Ship: Nieuw Amsterdam
Cabin: N Inside
Sail Date: 04th May 2025
Duration: 14 Nights
Cruise Line Price: £1,849pp
Onboard Credit: US$100 onboard credit included in your cruise fare
Date | Destination | Arrive | Depart |
4-May-25 | Vancouver, B.C., CA |
| 04:00pm |
5-May-25 | At Sea | ||
6-May-25 | Sitka, Alaska, US | 08:00am | 05:00pm |
7-May-25 | At Sea | ||
8-May-25 | Anchorage, Alaska, US | 08:00am | 05:00pm |
9-May-25 | Kodiak, Alaska, US | 10:00am | 06:00pm |
10-May-25 | Valdez, Alaska, USA | 12:00pm | 08:00pm |
11-May-25 | At Sea | ||
12-May-25 | Juneau, Alaska, US | 08:00am | 09:00pm |
13-May-25 | Skagway, Alaska, US | 07:00am | 09:00pm |
14-May-25 | Glacier Bay | 06:00am | 03:00pm |
15-May-25 | Wrangell, Alaska, US | 08:00am | 07:00pm |
16-May-25 | Ketchikan, Alaska, US | 08:00am | 05:00pm |
17-May-25 | Scenic Cruising The Inside Passage | 06:00am | 03:00pm |
18-May-25 | Vancouver, B.C., CA | 07:00am | |
Alaska Explorer
Itinerary highlights
Ship: Westerdam
Cabin: N Inside
Sail Date: 27th April 2025
Duration: 07 Nights
Cruise Line Price: £949pp
Onboard Credit: US$50 onboard credit included in your cruise fare
Date | Destination | Arrive | Depart |
27-Apr-25 | Seattle, Washington, US |
| 03:00pm |
27-Apr-25 | Puget Sound | ||
28-Apr-25 | At Sea | ||
29-Apr-25 | Scenic cruising Stephens Passage | ||
29-Apr-25 | Juneau, Alaska, US | 01:00pm | 09:00pm |
30-Apr-25 | Scenic cruising Endicott Arm/Dawes Glacier | 08:00am | 01:00pm |
1-May-25 | Sitka, Alaska, US | 08:00am | 04:00pm |
2-May-25 | Ketchikan, Alaska, US | 07:00am | 01:00pm |
3-May-25 | Victoria, British Columbia, Canada | 08:00pm | 11:59pm |
4-May-25 | Seattle, Washington, US | 07:00am | |
Why book?
Onboard Credit: US$100 onboard credit included in your cruise fare
Members Pay Less: Bonus savings with exclusive members only price
Low Deposit: Secure your booking with deposit of just 15%
Cruise Upgrade: Upgrade to Have It All to best onboard amenities from just £60pppd to include Drinks, Wi-Fi, Shore Excursions and Specialty Dining
Online Enquiry
Terms & Conditions
All fares are displayed in Great British Pound and pricing is per person based on twin share occupancy unless stated otherwise. Although all due care is taken to keep information as up-to-date as possible, pricing and availability are subject to change without notice: due to varying timing schedules of supplier automated update processes; currency fluctuations; fuel surcharges or government tax & fee changes and may not be guaranteed until paid in full. Gratuities may be an additional onboard charge depending on particular cruise line selected. Please ask your cruise consultant for any clarification of Terms & Conditions.